| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2022, May 11 |
|---|---|---|
| Status | Available. Released 2022, June 30 |
| Body | Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, HDR |
|---|---|---|
| Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Triluminos display |
| Platform | OS | Android 12, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS |
| Main Camera | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS
8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 21W wired (unofficial rating), PD, QC |
| Misc | Colors | Black, White, Mint, Lavender |
|---|---|---|
| Models | XQ-CC54, XQ-CC72, SOG07 | |
| Our Tests | Performance | AnTuTu: 396008 (v9)
GeekBench: 1908 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 683 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.6 LUFS (Below average) | |
| Battery (old) |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list