Product Code: 148382
| Brand | Samsung |
| Model | Galaxy Z Fold3 5G |
| Device Type | Smartphone |
| Release Date | 27 August 2021 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v11 |
| User Interface | One UI 6.1 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
8
| Display Type | Foldable Dynamic AMOLED 2X |
| Screen Size | 7.6 inches (19.3 cm) |
| Resolution | 1768x2208 px (FHD+) |
| Aspect Ratio | 25:9 |
| Pixel Density | 374 ppi |
| Screen to Body Ratio | 88.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR + support | HDR10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Autofocus | Yes |
| Flash | LED flash |
| Image Resolution | 2208 x 1768 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 2x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080,1280x720 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4 MP, f/1.8, 2.0µm, under display, 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Features | HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Recording | 1920x1080, 1280x720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video FPS | 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | f/2.0
Design8
Battery8
Memory8
Network & Connectivity
Sensors & security
|
The Samsung Galaxy Z Fold3 5G is a cutting-edge folding smartphone that combines innovation with practicality. Here we will share Galaxy Z Fold3 5G price in Bangladesh and specs.
It features a large 7.6-inch QXGA+ Dynamic AMOLED 2X main screen, which seamlessly folds into a compact 6.2-inch HD+ Dynamic AMOLED 2X cover screen. The 120Hz adaptive refresh rate . Under the hood, the Fold3 boasts a powerful Snapdragon 888 5G chipset. The triple-camera system includes a 12MP ultra-wide, a 12MP wide-angle with dual pixel autofocus, and a 12MP telephoto lens. The 10MP under-display selfie camera.
This smartphone has a 4400 mAh battery with 25W fast charging. The Galaxy Z Fold3 5G price in Bangladesh is BDT 225,999 (Official) for 12GB of RAM and 256GB of phone storage. Also this model has an unofficial variant, its price at BDT 89,999. It comes in Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, and Wooyoungmi Edition colors.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list