Product Code: 186278
| Brand | Apple |
| Model | iPhone X (256GB) |
| Device Type | Smartphone |
| Release Date | 03 November 2017 |
| Status | Available |
8
| Operating System | iOS |
| OS Version | v11.0.1 |
| Chipset | Apple A11 Bionic |
| CPU | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| GPU | Apple GPU (3-core graphics) |
7
| Display Type | Super Retina OLED |
| Screen Size | 5.8 inches (14.73 cm) |
| Resolution | 1125x2436 px (FHD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 463 ppi |
| Screen to Body Ratio | 80.93 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| HDR 10 / HDR + support | HDR10 |
| Notch | Yes |
| Features | Dolby Vision |
7
Primary Camera
| Camera Setup | Dual |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP , Telephoto Camera |
| Autofocus | Yes |
| OIS | Dual optical image stabilization |
| Flash | Quad LED True Tone Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 2x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 7 MP f/2.2, Primary Camera |
| Flash | Retina Flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
7
| Height | 143.6 mm |
| Width | 70.9 mm |
| Thickness | 7.7 mm |
| Weight | 174 grams |
| Build | Back: Gorilla Glass |
| Colors | Silver, Space Grey |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter) |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 2716 mAh |
| Quick Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
| Placement | Non-removable |
| Talk Time | Up to 21 Hours(3G) |
8
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 3 GB |
The Apple iPhone X (3GB+256GB) is a remarkable blend of design and technology. Launched in November 2017. This phone also has a different storage. 2 variants released on the same date. 2 have the same features, just price changes. It was introduced as a forward-thinking device with a 5.8-inch Super Retina OLED display, offering users an immersive viewing experience with high contrast and true-to-life colors. The iPhone X is powered by the A11 Bionic chip, a hexa-core processor that delivers seamless performance whether you’re gaming or using demanding applications. Its 3GB of RAM ensures smooth multitasking across iOS 11.1.1, which is upgradable to iOS 16.7.5.
Photography enthusiasts appreciate the dual 12MP rear cameras that provide optical image stabilization and 2x optical zoom, capturing stunning images and 4K videos. The front houses a 7MP TrueDepth camera enabling Face ID for secure authentication. Despite not having a card slot for expandable storage, the 256GB internal memory offers ample space for apps, photos, and media. The iPhone X also boasts wireless charging capabilities, IP67 dust/water resistance, and lacks a traditional headphone jack, favoring a cleaner aesthetic. In terms of connectivity, it supports Wi-Fi 5, Bluetooth 5.0, and NFC, making it a versatile device for various wireless interactions.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list