Product Code: 163942
| Brand | Apple |
| Model | iPhone 11 Pro Max (512GB) |
| Device Type | Smartphone |
| Release Date | 20 September 2019 |
| Status | Available |
8
| Operating System | iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Version | v13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Apple A13 Bionic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Cores | 6 Cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | 64 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrication | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics)
Display7
Cameras7 Primary Camera
Selfie Camera
|
The Apple iPhone 11 Pro Max (512GB) stands as a testament to Apple’s commitment to powerful performance and sophisticated design. Released in September 2019. It also has 2 different storage variants. All released simultaneously. There is no change in their features, all features are the same. However, the price varies based on storage. This model boasts a triple-camera system that captures stunning photos and 4K videos, complemented by a 6.5-inch Super Retina XDR display that brings visuals to life. Under the hood, the A13 Bionic chip ensures seamless operation, whether for gaming or professional tasks.
The device’s all-day battery life is supported by a 3969mAh battery, ensuring that users stay connected without frequent charging. Its robust build, featuring scratch-resistant glass and an IP68 rating for dust and water resistance, encapsulates Apple’s attention to durability and quality. With no card slot, the emphasis is on ample internal storage, making the iPhone 11 Pro Max a compelling choice for those seeking a blend of luxury and functionality in their smartphone experience.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list