Product Code: 123415
| Brand | |
| Model | Pixel 6 |
| Device Type | Smartphone |
| Release Date | 28 October 2021 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v12 |
| Chipset | Google Tensor |
| CPU | Octa core (2.8 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G78 MP20 |
8
| Display Type | OLED |
| Screen Size | 6.4 inches, 98.9 cm2 |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Screen to Body Ratio | 83.36 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
9
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.9, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera |
| Sensor | S5KGN1, ISOCELL Plus |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 7 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Features | Fixed Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Recording | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video FPS | 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | f/2.0
Design8
Battery7
Memory10
Network & Connectivity
Sensors & security
|
The Google Pixel 6, released in October 2021, stands out as a sophisticated midrange smartphone that bridges the gap between affordability and impressive features. As the successor to the Pixel 5, it offers a compelling package for users seeking a well-rounded Android experience. Keep reading this article to know more details on Google Pixel 6.
Most Highlighted Features of Google Pixel 6
Short Overview of Google Pixel 6
The Google Pixel 6, released in October 2021, boasts a 6.4-inch AMOLED display with a 90Hz refresh rate and HDR10+ support. Powered by the Google Tensor chipset, it offers 8GB of RAM and storage options of 128GB or 256GB. The rear camera setup includes a 50MP wide lens with Dual Pixel PDAF and Laser AF, along with a 12MP ultrawide lens. The 8MP front camera captures selfies. The phone features a 4,614mAh battery and runs on Android 12, upgradable to Android 14. With its sleek design and impressive performance, the Pixel 6 is a solid choice for Android enthusiasts.
Google Pixel 6 Price in Bangladesh
The Google Pixel 6 is available in two variants (128GB/8GB and 256GB/8GB) in Bangladesh. The price for the Pixel 6 starts at BDT 36,000. It features a 4614 mAh battery with 30W fast charging, runs on Android 12, and is powered by the Google Tensor (5 nm) chipset. The phone boasts a dual-camera setup with a 50 MP wide lens and a 12 MP ultrawide lens.
The Google Pixel 6 strikes a balance between affordability and premium features, making it an excellent choice for those seeking a reliable Android phone with a focus on photography and software updates. Whether you’re a casual user or a photography enthusiast, the Pixel 6 delivers a compelling package at an attractive price point.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list